EPS: Lease Management Software
Leasing and Retail Management Logon to Information Service

Percentage Rent

Log Off

Sorted by Commence Date

Previous|Next  Records 1To10Of226   New Report | Logoff  

Status Code* Centre Name Shop Number Trading Name Commence Date Original Rent Current Rent Percent Rent
1 Bankstown Square TA1 David Jones 9/21/66 144,266 144,266 NBE: 1.000000%, Threshold = 14,426,642.00 ( 144,266.42 / 1.000000% )
1 Bankstown Square TA3 Kmart 8/12/80 312,238 800,000 Threshold: $30,000,000.00 2.00000 %
1 Bankstown Square TA201 Woolworths 12/5/89 450,000 450,000 NBE: 3.000000%, Threshold = 15,000,000.00 ( 450,000.00 / 3.000000% )
1 Bankstown Square GD1A Target 6/21/93 1,069,500 1,276,499 NBE: 2.000000%, Threshold = 63,824,967.50 ( 1,276,499.35 / 2.000000% )
1 Bankstown Square TA20 World 4 Kids 9/29/93 491,980 491,980 NBE: 3.000000%, Threshold = 16,399,333.33 ( 491,980.00 / 3.000000% )
1 Bankstown Square TA4 Best & Less 3/23/94 185,000 194,250 NBE: 8.000000%, Threshold = 2,428,125.00 ( 194,250.00 / 8.000000% )
1 Bankstown Square E4 Zucchini Bros 7/4/95 60,000 70,192 NBE: 10.000000%, Threshold = 701,915.10 ( 70,191.51 / 10.000000% )
1 Bankstown Square E10 Club Sandwich 7/4/95 71,000 86,382 NBE: 10.000000%, Threshold = 863,823.50 ( 86,382.35 / 10.000000% )
1 Bankstown Square E9 Cobb & Co 7/4/95 68,000 79,550 NBE: 10.000000%, Threshold = 795,503.80 ( 79,550.38 / 10.000000% )
1 Bankstown Square MLA99 Kid Mania 10/30/95 270,645 287,291 NBE: 10.000000%, Threshold = 2,872,906.00 ( 287,290.60 / 10.000000% )

* Status Code
1    Shops with a Current Available Registered Lease
2 Shops with an Available Registered Lease that has Expired
3 Shops without a Current Available Registered Lease

Previous|Next  Records 1To10Of226   New Report | Logoff  


This report has been created on Thursday, May 22, 2003 for the exclusive use of EPS Pty. Ltd.
The copyright of this document is owned by Eastcoast Property Software Pty. Ltd. ABN 88 066 098 655.
This document is not for public circulation whether in whole or part. If you copy, distribute or publish any part of this document without prior written consent you will be breaching the copyright.
Whilst the information contained in this document has been gathered and prepared with all reasonable care, no responsibility or liability is accepted by Eastcoast Property Software Pty. Limited for any errors or misstatements however caused.